H0002	Version	4
H0003	Date_generated	22-May-18
H0004	Reporting_period_end_date	25-May-18
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	EL46/2010
H0101	Tenement_holder	Yunnan Tin Australia TDK Resources Pty Ltd
H0102	Project_name	Huskisson River
H0106	Tenement_operator	Yunnan Tin Australia TDK Resources Pty Ltd
H0150	250K_map_sheet_number	Geology of Southwest Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Parsons
H0200	Start_date_of_data_acquisition	14-Mar-17
H0201	End_date_of_data_acquisition	19-Jun-17
H0202	Data_format	DL4
H0203	Number_of_data_records	15
H0204	Date_of_metadata_update	22-Jan-18
H0300	Related_data_file	
H0301	Location_data_file	EL462010_201806_02_Appendix 1_Drill Collar.txt
H0302	Lithology_data_file	EL462010_201806_04_Appendix 3_Drill Core Logs.txt
H0303	Assay_data_file	EL462010_201806_05_ Appendix 4_Downhole geochemistry.txt
H0304	Survey_data_file	EL462010_201806_03_Appendix 2_Drill hole downhole survey.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	MRT_code_dmp.csv
H0308	File verification List	YTC_Verification_List_2017.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file
H0314	Magsusc_data_file
H0315	Vein_data_file
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file
H0319	SURFQAQC_data_file
H0320	Other event_data_file
H0400	Drill_code	DIA
H0401	Drill_contractor	Van Dieman Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Yunnan Tin Australia TDK Resources Pty Ltd
H0536	Downhole_Geophysical_Survey_Instrument	
H0537	Downhole_Geophysical_Survey_Company	
H0900	Remarks	
H1000	Hole_id	Depth From	Depth To	LCODE	Lithology	Colour	COLOUR2	Veins	VEINING_INTENSITY	VEINING_WIDTH	VEINING_ANGLE	VEINING2	VEINING_INTENSITY2	VEINING_WIDTH2	VEINING_ANGLE2	WEATHERING	WEATHERING_INTENSITY	Mineralisation	MINERALISATION_PERCENT	MINERALISATION_TEXTURE	MINERALISATION2	MINERALISATION_PERCENT2	MINERALISATION_TEXTURE2	MINERALISATION3	MINERALISATION_PERCENT3	MINERALISATION_TEXTURE3	GEOL_FEATURE	FEATURE_ANGLE	FEATURE_WIDTH	GEOL_FEATURE2	FEATURE_ANGLE2	FEATURE_WIDTH2	GEOL_FEATURE3	FEATURE_ANGLE3	FEATURE_WIDTH3	Alteration	ALTER_INTENSITY	ALT_TEXTURE	
H1001	NA	metres	metres	LCODE	NA	NA	COLOUR2	NA	VEINING_INTENSITY	VEINING_WIDTH	VEINING_ANGLE	VEINING2	VEINING_INTENSITY2	VEINING_WIDTH2	VEINING_ANGLE2	WEATHERING	WEATHERING_INTENSITY	NA	MINERALISATION_PERCENT	MINERALISATION_TEXTURE	MINERALISATION2	MINERALISATION_PERCENT2	MINERALISATION_TEXTURE2	MINERALISATION3	MINERALISATION_PERCENT3	MINERALISATION_TEXTURE3	GEOL_FEATURE	FEATURE_ANGLE	FEATURE_WIDTH	GEOL_FEATURE2	FEATURE_ANGLE2	FEATURE_WIDTH2	GEOL_FEATURE3	FEATURE_ANGLE3	FEATURE_WIDTH3	NA	ALTER_INTENSITY	ALT_TEXTURE	
H1004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
D	TCGA01	0	3	NS	No core, cover material.
D	TCGA01	3	48	SM	Interval comprises HQ-cored interval of hole, no lithological subdivision visible. Green-grey mottled serpentinite characterised by abundant 10-20mm calcite/asbestos/magnetite  veinlets. No obvious base of oxidation present, hole begins in relatively competent rock. Minor fault zones at 13.5m, 31m and 40.5m. Lithology weakly -moderately magnetic using magnetic scriber, particularly in veinlets and small shears.
D	TCGA01	48	340	SM	Fairly uniform zone of mottled green serpentinite characterised by thin 2-3mm whispy veinlets of calcite and asbestos minerals. Veins of 10mm+ often show evidence of shear movement, with growth of white asbestos and talc along shears (highlighting direction of movement). Some brecciated zones (e.g. 284m) characterised by brecciated talcose clasts in a calcite-rich matrix. Mod. magnetic in small shears. Notable structural zones displaying intense fracturing and calcite veining 183-187m, 293-304m.
D	TCGA01	340	395	SM	Transitional zone containing increased talc content, but generally structurally competent. Notable structural zones at 368-371m (intense) and 383-385m (weaker). Interval characterised by increased talc content at bottom, coinciding with an increase in fracturing intensity at the beginning of lower interval.
D	TCGA01	395	404	IUS	Talc-rich zone with abundant fine whispy calcite veinlets. Dark green translucent talcose bands now highly fractured.Dark grey to black magnetite blebs 4-5mm diameter. BQ from 399.1m to bottom of hole.
D	TCGA01	404	569	SM	Fairly monotonous serpentinite, banded in places, regularly traversed by shear zones partially healed with calcite veins and clast-supported breccias. Structural zones 413-418m, 497-499, 538-544.5m and 568m to EOH at 582m.
D	TCGA01	569	582	SM	EOH. Notably more weathered final zone of dark green serpentinite. This interval suggests proximity to a major structure, which may have contributed to the hole abandonment due to drilling difficulty. Grey fault pug from 576.8 - 578m. Serpentine seems a little darker in colour and more massive in texture within this interval. Bottom of hole features a 50cm talc-rich vein along the LCA.
